Free SOCKS4 proxy list
Entries expire 15 minutes after their last check. Open an address for connection settings.
| IP address : port | Country | Protocol | Response | Anonymity | Checked | Proxy details | |
|---|---|---|---|---|---|---|---|
| IDIndonesia | SOCKS4 | 5,027 ms | elite | ||||
| USUnited States | SOCKS4 | 2,763 ms | elite | ||||
| IDIndonesia | SOCKS4 | 3,709 ms | elite | ||||
| BRBrazil | SOCKS4 | 2,895 ms | elite | ||||
| KHCambodia | SOCKS4 | 4,238 ms | elite | ||||
| TZTanzania | SOCKS4 | 2,832 ms | elite | ||||
| USUnited States | SOCKS4 | 2,164 ms | elite | ||||
| RURussia | SOCKS4 | 411 ms | elite | ||||
| PLPoland | SOCKS4 | 175 ms | elite | ||||
| USUnited States | SOCKS4 | 2,787 ms | elite | ||||
| USUnited States | SOCKS4 | 697 ms | elite | ||||
| TRTürkiye | SOCKS4 | 3,044 ms | elite | ||||
| BOBolivia | SOCKS4 | 3,123 ms | elite | ||||
| RURussia | SOCKS4 | 1,576 ms | elite | ||||
| INIndia | SOCKS4 | 878 ms | elite | ||||
| BRBrazil | SOCKS4 | 5,960 ms | elite | ||||
| SGSingapore | SOCKS4 | 5,223 ms | elite | ||||
| THThailand | SOCKS4 | 6,317 ms | elite | ||||
| ZASouth Africa | SOCKS4 | 791 ms | elite | ||||
| USUnited States | SOCKS4 | 832 ms | elite | ||||
| USUnited States | SOCKS4 | 833 ms | elite | ||||
| USUnited States | SOCKS4 | 697 ms | elite | ||||
| THThailand | SOCKS4 | 999 ms | elite | ||||
| BDBangladesh | SOCKS4 | 855 ms | elite | ||||
| COColombia | SOCKS4 | 829 ms | elite | ||||
| THThailand | SOCKS4 | 3,446 ms | elite | ||||
| PLPoland | SOCKS4 | 241 ms | elite | ||||
| NLNetherlands | SOCKS4 | 1,182 ms | elite | ||||
| USUnited States | SOCKS4 | 2,819 ms | elite | ||||
| PKPakistan | SOCKS4 | 4,810 ms | elite | ||||
| DEGermany | SOCKS4 | 3,198 ms | elite | ||||
| NPNepal | SOCKS4 | 2,786 ms | elite | ||||
| BRBrazil | SOCKS4 | 1,088 ms | elite | ||||
| BRBrazil | SOCKS4 | 1,985 ms | elite | ||||
| CACanada | SOCKS4 | 1,576 ms | elite | ||||
| INIndia | SOCKS4 | 876 ms | elite | ||||
| PSPalestinian Territories | SOCKS4 | 2,384 ms | elite | ||||
| BDBangladesh | SOCKS4 | 861 ms | elite | ||||
| BGBulgaria | SOCKS4 | 7,366 ms | elite | ||||
| CNChina | SOCKS4 | 5,943 ms | elite | ||||
| INIndia | SOCKS4 | 4,997 ms | elite | ||||
| BDBangladesh | SOCKS4 | 3,044 ms | elite | ||||
| ZASouth Africa | SOCKS4 | 11,999 ms | elite | ||||
| KRSouth Korea | SOCKS4 | 1,061 ms | elite | ||||
| BDBangladesh | SOCKS4 | 995 ms | elite | ||||
| NPNepal | SOCKS4 | 3,059 ms | elite | ||||
| KHCambodia | SOCKS4 | 949 ms | elite | ||||
| USUnited States | SOCKS4 | 752 ms | elite | ||||
| USUnited States | SOCKS4 | 724 ms | elite | ||||
| FRFrance | SOCKS4 | 1,158 ms | elite |
/api/v1/proxies?protocol=socks4About the SOCKS4 proxy list
Recently checked SOCKS4 proxy endpoints, with country, response time, anonymity and UTC check times. Entries expire after 15 minutes without a new check. Available in TXT, CSV and JSON.
When your client needs SOCKS4
SOCKS4 endpoints for clients that require this protocol. Use this list when your software specifically expects SOCKS4. It is an older protocol with fewer capabilities than SOCKS5. Do not assume that a SOCKS4 result also supports SOCKS5 or SOCKS4a hostname resolution; use only the capabilities recorded in the list. For new integrations, check whether your client supports SOCKS5 before choosing a protocol.
curl --proxy socks4://203.0.113.10:1080 --connect-timeout 5 --max-time 15 https://example.comHow do I use this free proxy list?
Use the checkboxes to select proxies for copying or export. Open an address to build a cURL request, a Python Requests snippet or app settings. Filter by country, response time, anonymity, port and check age, then export your selection, this page or all matching results in TXT, CSV or JSON. Choose IP:port or protocol URLs for copying and TXT files. No FreeProxyHub account is required.
- Check time
- The last recorded connection check, shown in UTC. Entries expire after 15 minutes without a new check. A recent result does not guarantee your next request will succeed.
- Response time
- The duration of one connection check in milliseconds. It is not an average or a measure of download speed.
- HTTPS support
- An HTTPS label means a recorded CONNECT check passed with certificate validation. Use the protocol your client supports.
Are recently checked proxies guaranteed to work?
No. A timestamp records an earlier check. An endpoint can go offline, reject a destination or behave differently from your network. Keep TLS verification enabled and test with a short timeout before using an endpoint.
Read how checks work, compare HTTP and SOCKS5, configure Python Requests, or troubleshoot a failed connection.